Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
69.77 USD | -6.81% | | -9.97% | -5.35% |
08:48am | Truist Securities Adjusts Price Target on Charles Schwab to $85 From $91, Keeps Buy Rating | MT |
Apr. 03 | Redburn Atlantic Adjusts Price Target on Charles Schwab to $65 From $62, Maintains Sell Rating | MT |
April 03, 2025 at 08:19 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Charles Schwab
Truist Securities Adjusts Price Target on Charles Schwab to $85 From $91, Keeps Buy Rating | 08:48am | MT |
Redburn Atlantic Adjusts Price Target on Charles Schwab to $65 From $62, Maintains Sell Rating | Apr. 03 | MT |
Goldman Sachs Adjusts PT on Charles Schwab Corp to $90 From $91, Maintains Neutral Rating | Apr. 03 | MT |
Raymond James Adjusts PT on Charles Schwab to $90 From $88, Maintains Outperform Rating | Apr. 03 | MT |
Schwab's Sonders Says the Stock Selloff Is Justified | Apr. 03 | MT |
Wolfe Research Adjusts Price Target on Charles Schwab to $97 From $95, Maintains Outperform Rating | Apr. 02 | MT |
Citigroup Upgrades Charles Schwab to Buy From Neutral, Adjusts Price Target to $102 From $85 | Apr. 02 | MT |
Charles Schwab Insider Sold Shares Worth $689,129, According to a Recent SEC Filing | Mar. 28 | MT |
Schwab Announces Its Spring Business Update | Mar. 27 | RE |
Deutsche Bank Adjusts Price Target on Charles Schwab to $108 From $105, Keeps Buy Rating | Mar. 25 | MT |
Mar. 24 | CI | |
Charles Schwab, Fidelity Investments Block Certain ETF Orders | Mar. 24 | MT |
Charles Schwab, Fidelity Investments Block Certain ETF Orders | Mar. 24 | MT |
To the Lone Star State: Corporate migration to Texas takes off | Mar. 18 | RE |
Forge Global Holdings, Inc. Announces Board Changes | Mar. 18 | CI |
Schwab's Jones: Don't Want to Extend Duration Here on Volatility | Mar. 17 | MT |
Charles Schwab's Total Client Assets Rise 16% in February | Mar. 14 | MT |
Redburn Atlantic Adjusts Price Target on Charles Schwab to $62 From $70, Keeps Sell Rating | Mar. 14 | MT |
Texas Stock Exchange hires top ETF executives from Cboe, Nasdaq | Mar. 13 | RE |
US retail investors wary of buying the dip as Trump anxiety deepens | Mar. 11 | RE |
Schwab Charles Insider Sold Shares Worth $1,757,986, According to a Recent SEC Filing | Mar. 11 | MT |
Schwab Charles Insider Sold Shares Worth $1,814,043, According to a Recent SEC Filing | Mar. 11 | MT |
Wolfe Research Adjusts Price Target on Charles Schwab to $95 From $100, Maintains Outperform Rating | Mar. 10 | MT |
Five years on, the economic impact of COVID-19 lingers | Mar. 10 | RE |
Schwab Charles Insider Sold Shares Worth $1,147,936, According to a Recent SEC Filing | Mar. 10 | MT |
Chart Charles Schwab
SCHW: Dynamic Chart
Company Profile
The Charles Schwab Corporation specializes in brokerage and banking services. Net sales break down by activity as follows:- brokerage and banking services to individual investors (73.6%);- investment services to institutional investors (26.4%). Besides, the group offers retirement plans services.At the end of 2023, the products and services are ensured through a network of over 380 offices located in the United States. Moreover, The Charles Schwab Corporation is present in the United Kingdom, Porto Rico, Hong Kong and Singapore.
Employees
32,100
Sector
Calendar
Apr. 16 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
22
Last Close Price
74.87USD
Average target price
90.35USD
Spread / Average Target
+20.68%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- SCHW Stock
- News Charles Schwab
- Goldman Sachs Adjusts PT on Charles Schwab Corp to $90 From $91, Maintains Neutral Rating